Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $8,497.66
Edit mortgage details for a more accurate paymentNow under construction in an exclusive new community - Martins Gate - the site of Homerama 2023. Incredible views from every level. An entertainers dream home! 3,692 sqft open concept floor plan plus 744 sqft of outdoor living. 3 bedrooms & 4 baths. Rooftop bar & deck for entertaining. Rec room and office in lower level. Designer finishes throughout. Includes an Elevator and designer selected furniture. Summer 2023 completion. Ashford exclusive 4.5% interest rate for a limited time.
$1,893,000.00
Estimated Monthly Payment: $8,497.66 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Newport | Property Type: Residential - Single Family | |
Lot Size: 0.36 Acres | School District: Newport Indep | |
Garage: 2 car attached | Bedrooms: 3 | |
Bathrooms: 2 full 2 partial | Status: Active | |
Square Feet: 3692 | Year Built: 2023 | |
MLS#: 610193 |
Property Type: Residential - Single Family | Lot Dimensions: 40 x 88 | |
Appliances: Gas Cooktop, Gas Oven | Lot Size: 0.36 Acres | |
Cooling: Central Air | Parking: Attached, Built-In Garage | |
Days on Market: 39 | Property Condition: New Construction | |
Exterior: HardiPlank Type, Fiber Cement | Road Frontage: City Street | |
Fireplace: Gas | Rooms Total: 9 | |
Fireplaces: 1 | Sewer: Public Sewer | |
Fireplace Y/N: Yes | Special View Info: City | |
Foundation: Poured Concrete | Stories: 3.0 | |
Garage: 2 car attached | Sub Type: Single Family Residence | |
Heating: Forced Air | Utilities: Cable Available | |
HOA: Yes | Water: Public | |
HOA Fee: 200/Annually | Window: Aluminum Clad Window(s), Insulated Window(s), Wood Frames | |
Home Style: Contemporary | Year Built: 2023 |
Primary Bedroom: 16 X 14 Level - First | Dining Room: 16 X 13 Level - Second | |
Kitchen: 10 X 18 Level - Second | Office: 10 X 14 Level - Basement | |
Great Room: 16 X 18 Level - Second | E X ercise Room: 14 X 14 Level - Basement | |
Bedroom 2: 12 X 14 Level - Lower | Loft: 15 X 13 Level - Third | |
Bedroom 3: 12 X 14 Level - Lower |
High School: Newport High |
Middle School: Newport Intermediate |
Elementary School: Newport Elementary |
School District: Newport Indep |
Listed By
Agency Name: Coldwell Banker Realty
Agency Phone: 513-891-8500
Shown By
Agent Name: Harold Campbell
Agent Phone: (859) 991-0243