Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $12,793.62
Edit mortgage details for a more accurate paymentPerfectly peaceful paradise! Specifically understated elegance, this expansive estate feels as if its perched in the clouds, nestled up on 48+ stunning acres with sweeping and inspiring views at every turn of the breathtaking countryside, wondrous pond and unrivaled sunsets! This classic and timeless custom designed home flows through three carefully curated levels which includes a ~3000 sqft indoor all-seasons resort-style extraordinary pool area. Designed and executed with attention to detail this home features uncompromising quality and appointments displaying remarkable craftsmanship, windows carefully executed throughout to capture the stunning views and natural light, soaring 20+ coffered and beamed ceiling, an impressive balcony, a true culinary kitchen with an abundance of prep and gathering space and direct access to the pool area, all generous rooms have ensuites with the primary suite on the first floor, an elevator, a lower level designed for an entertainers dream, all more than words can describe. With the convenience of being ~25 minutes to Downtown Cincinnati and CVG Airport you can have it all. Truly exceptional!!
$2,850,000.00
Estimated Monthly Payment: $12,793.62 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Union | Property Type: Residential - Single Family | |
Lot Size: 48 Acres | School District: Boone Co Public | |
Garage: 3 car attached | Bedrooms: 4 | |
Bathrooms: 5 full 3 partial | Status: Active | |
Year Built: 2007 | MLS#: 609263 |
Property Type: Residential - Single Family | Parcel Number: 042.00-00-012.13 | |
Accessibility: Accessible Elevator Installed, Enhanced Accessible | Parking: Attached, Built-In Garage, Driveway, Garage, Garage Door Opener, Garage Faces Side, Oversized | |
Appliances: Electric Oven, Electric Range, Gas Range, Dishwasher, Disposal, Double Oven, Instant Hot Water, Microwave, Refrigerator | Patio/Porch: Covered, Patio, Porch | |
Basement: Full | Pool Features: In Ground | |
Basement: Yes | Property Condition: Existing Structure | |
Cooling: Multi Units, Central Air | Road Frontage: City Street, Private Road | |
Days on Market: 85 | Road Surface: Gravel, Paved | |
Exterior: See Remarks, Private Yard, Fire Pit, Balcony, Fountain, Hot Tub, Lighting, Outdoor Grill | Rooms Total: 20 | |
Exterior: Brick, Stone | Security: Security Lights, Security System | |
Fireplace: Gas | Security: yes | |
Fireplaces: 5 | Sewer: Septic Tank | |
Fireplace Y/N: Yes | Special View Info: Pond, Trees/Woods | |
Foundation: Poured Concrete | Stories: 1.5 | |
Garage: 3 car attached | Structures: Outbuilding, Barn(s), Pool House, Shed(s) | |
Heating: Electric | Structure Type: House | |
Home Style: Traditional | Sub Type: Single Family Residence | |
Hot Tub: Yes | Utilities: Propane | |
Interior: Kitchen Island, Wet Bar, Walk-In Closet(s), Tray Ceiling(s), Storage, Sound System, Pantry, Open Floorplan, Granite Counters, Entrance Foyer, Eat-in Kitchen, Double Vanity, Crown Molding, Coffered Ceiling(s), Chandelier, Bar, Bookcases, Breakfast Bar, Built-in Features, Beamed Ceilings, Butlers Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Elevator, French Doors, High Ceilings, Multi Panel Doors, Natural Woodwork, Recess Ceiling(s), Recessed Lighting, Vaulted Ceiling(s), Wired for Sound | Water: Public | |
Laundry: Laundry Room, Main Level, Upper Level | Window: Casement, Insulated Window(s), Picture Window(s), Wood Frames | |
Lot Description: Pond, Rolling Slope, Sloped, Wooded | Wooded: Yes | |
Lot Dimensions: Of record | Year Built: 2007 | |
Lot Size: 48 Acres |
Entry: 24 X 11 Level - First | Bedroom 2: 28 X 22 Level - Second | |
Great Room: 25 X 20 Level - First | Bedroom 3: 23 X 19 Level - Second | |
Dining Room: 20 X 16 Level - First | Loft: 15 X 14 Level - Second | |
Study: 17 X 14 Level - First | Family Room: 59 X 45 Level - Lower | |
Kitchen: 30 X 22 Level - First | Recreation Room: 65 X 41 Level - Lower | |
Breakfast Room: 15 X 15 Level - First | Media Room: 28 X 16 Level - Lower | |
Den: 23 X 18 Level - First | Bedroom 4: 18 X 14 Level - Lower | |
Primary Bedroom: 23 X 22 Level - First | Game Room: 23 X 16 Level - Lower | |
Primary Bath: 25 X 20 Level - First | Other Room: 12 X 8 Level - Lower | |
Laundry: 15 X 9 Level - First | Other Room: 28 X 7 Level - Lower | |
E X ercise Room: 18 X 18 Level - First | Other Room: 9 X 9 Level - First | |
Family Room: 33 X 22 Level - Second | Bonus Room: 65 X 46 Level - First |
High School: Ryle High |
Middle School: Gray Middle School |
Elementary School: New Haven Elementary |
School District: Boone Co Public |
Listed By
Agency Name: Robinson Sotheby's International Realty
Agency Phone: 513-321-6000
Shown By
Agent Name: Harold Campbell
Agent Phone: (859) 991-0243