Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $8,973.49
Edit mortgage details for a more accurate paymentEnjoy expansive views of the 73+/- acres this remarkable 6,400+ Sq. Ft. home is situated on. Boasting an easy commute to Louisville, Ky or Nashville, TN - this home features 5 bedrooms, 4.5 bathrooms an attached 2-car garage, with a surround system, security cameras, custom cabinetry, and more. This property also features a heated/cooled detached workshop that includes an additional 4-car garage; let's not forget the motorsport track perfect for some weekend fun! Looking for something with a little investment potential? The beginning of the property has been survey into 4 tracts: 2 - 5 acre tracts & 2 - 10 acre tracts. Deed restrictions apply.
$1,999,000.00 Reduced $151,000 on January 24th, 2023
Estimated Monthly Payment: $8,973.49 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Rockfield | Property Type: Residential - Single Family | |
Lot Size: 73 Acres | Garage: 6 | |
Bedrooms: 5 | Bathrooms: 4 full 1 partial | |
Status: Active | Square Feet: 4607 | |
Year Built: 2008 | MLS#: RA20224922 |
Property Type: Residential - Single Family | Heating: Forced Air | |
Appliances/Equipment: Security System, Smoke Detector(s) | Home Style: Traditional | |
Basement Description: None | Interior Features: Bookshelves, Ceiling Fan(s), Closet Light(s), Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar | |
Bathroom Features: Double Vanity, Granite Counter Tops, Separate Shower, Walk in Closet(s), Whirlpool | Kitchen Features: Dishwasher, Disposal, Double Oven, Eat-In, Granite Counter Tops, Microwave, Pantry, Range Electric, Refrigerator | |
Cooling: Central Electric | Lake Property: None | |
Days on Site: 92 | Lot Dimensions: 73 Acre(s) | |
Exterior: Brick/Brick Veneer | Lot Size: 73 Acres | |
Exterior Features: Workshop, Basketeball Goal, Exterior Lights, Garden Area, Landscaping, Patio, Pond(s), Screened Porch, Storage Shed, Trees | Parcel #: Unknown | |
Fireplace/Wood Stove Features: 2, Other-See Remarks | Roof Type: Shingles | |
Floor Coverings: Carpet, Hardwood, Tile | Sewer: Sewer | |
Foundation Description: Block | Water: City, County | |
Garage: 6 | Window Treatments: Partial | |
Garage Description: Garage Attached, Garage Detached, Garage Door Opener | Year Built: 2008 |
PrimaryBedroom: 15.10 x 20.2 | DiningRoom: 15 x 13.11 | |
Bedroom2: 13.7 x 17.6 | Bedroom5: 23 x 22.2 | |
Bedroom3: 13.5 x 17.10 | FamilyRoom: 15.5 x 21.5 | |
Bedroom4: 13.5 x 17.10 | LivingRoom: 20.7 x 21.9 |
High School: Warren Central |
Middle School: Henry F Moss |
Elementary School: Rockfield |
Listed By
Agency Name: Crye-Leike Executive Realty
Shown By
Agent Name: Harold Campbell
Agent Phone: (859) 991-0243