Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $13,242.52
Edit mortgage details for a more accurate paymentBring on all discerning buyers seeking elevated living! Combine a visionary seller, inspired design, flawless craftsmanship placed in an architectural wonder and you have found perfection. This luxurious unit commands the skyline of the 14th floor of the Ascent building. Discover jaw dropping ceilings, an exquisite wine room that delights the senses, floor to ceiling windows with awe inspiring river and city views. Three bedrooms with ensuites include a primary bedroom with a huge closet with custom cabinetry, and a luxurious bathroom, plus a 2nd bedroom with a large Bath. Kitchen luxuries: quartz, marble backsplash, butlers pantry, and island with seating. New appliances include Sub-Zero, Wolf ovens. State-of-the-art tech, custom AV-TV & Wi-Fi speakers. New plumbing. Even the laundry room is amazing with all the cabinetry & utility sink. This unit has 3 assigned parking spaces. Ascent amenities include: pool, gym, sauna, massage rm, library, theatre rm, wine lockers, recreation & meeting space. Fantastic location for walking to restaurants & sports/concert venues. Quick commute to CVG. Go beyond your imagination and live your wildest dreams. It can be found right here!
$2,950,000.00
Estimated Monthly Payment: $13,242.52 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Covington | Property Type: Residential - Condominium | |
Lot Size: 0 | School District: Covington Indep | |
Garage: 3 | Bedrooms: 3 | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 3333 | Year Built: 2008 | |
MLS#: 607561 |
Property Type: Residential - Condominium | Lot Dimensions: Common | |
Appliances: Stainless Steel Appliance(s), Gas Cooktop, Other, Gas Oven, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Wine/Beverage Cooler | Parcel Number: 854-14-05-140.40 | |
Association Amenities: Elevator(s), Pool, Fitness Center | Parking: Assigned, Garage | |
Association Fee Includes: See Remarks, Other, Association Fees, Maintenance Grounds, Management, Security | Patio/Porch: Covered | |
Cooling: Central Air | Pets Allowed: Number Limit, Size Limit | |
Days on Market: 148 | Property Attached: Yes | |
Exterior: Balcony | Rooms Total: 7 | |
Exterior: See Remarks | Sewer: Public Sewer | |
Garage: 3 | Special View Info: City, Neighborhood, Ri | |
Heating: Forced Air | Stories: 1.0 | |
HOA: Yes | Sub Type: Condominium | |
HOA Fee: 2283.19/Monthly | Utilities: Cable Available | |
Home Style: Other, Contemporary | Water: Public | |
Interior: Kitchen Island, Walk-In Closet(s), Tray Ceiling(s), Storage, Sound System, Pantry, Open Floorplan, Granite Counters, Entrance Foyer, Dry Bar, Chandelier, Bar, Bookcases, Breakfast Bar, Built-in Features, Butlers Pantry, High Ceilings, Recessed Lighting, Wired for Sound | Window: Other | |
Laundry: Main Level | Year Built: 2008 |
Entry: 8 X 12 Level - First | Wine Cellar: 6.6 X 6.6 Level - First | |
Primary Bedroom: 15.1 X 17.9 Level - First | Bedroom 2: 15.1 X 11.11 Level - First | |
Primary Bath: 14.9 X 11.1 Level - First | Bedroom 3: 18.3 X 13.8 Level - First | |
Dining Room: 11.5 X 12.4 Level - First | Laundry: 8.6 X 13.8 Level - First | |
Living Room: 28.2 X 16.6 Level - First | Library: 12 X 10 Level - First | |
Kitchen: 17.6 X 15.11 Level - First | Other Room: 13.11 X 14.9 Level - First |
High School: Holmes Senior High |
Middle School: Holmes Middle School |
Elementary School: John G. Carlisle Elementary |
School District: Covington Indep |
Listed By
Agency Name: eXp Realty, LLC
Agency Phone: 888-624-6448
Shown By
Agent Name: Harold Campbell
Agent Phone: (859) 991-0243